Sizing guide
MEASUREMENTS ARE TO BE TAKEN ON A FLAT PIECE OF CLOTHING, NOT ON THE BODY.
! WARNING!
FOR CHEST AND WAIST MEASUREMENTS, MULTIPLY BY 2.
SHORT-SLEEVED AND LONG-SLEEVED POLO SHIRTS :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 98 | 104 | 110 | 116 | 126 | 136 | 146 | 156 |
Shoulder spacing (cm) | 25,5 | 47,5 | 49,5 | 51,5 | 54 | 56,5 | 59 | 61,5 |
Length short sleeves (cm) | 23 | 23,5 | 24 | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 |
Length long sleeves (cm) | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Mid-back length (cm) | 70 | 72 | 74 | 76 | 79 | 82 | 85 | 88 |
![]() | ![]() |
_________________________________
SHORT-SLEEVED AND LONG-SLEEVED SHIRTS :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 108 | 114 | 120 | 126 | 136 | 146 | 159 | 172 |
Shoulder spacing (cm) | 45 | 47 | 49 | 51 | 54 | 57 | 60 | 63 |
Length short sleeves (cm) | 24 | 24,5 | 25 | 25,5 | 27 | 28,5 | 30,5 | 32,5 |
Length long sleeves (cm) | 66 | 67 | 68 | 69 | 69,5 | 70 | 70,5 | 71 |
Mid-back length (cm) | 73 | 75 | 77 | 79 | 83 | 87 | 91 | 95 |
![]() | ![]() |
_________________________________
SHORT-SLEEVED AND LONG-SLEEVED T-SHIRTS :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 96 | 102 | 108 | 114 | 124 | 134 | 144 | 154 |
Shoulder spacing (cm) | 45 | 47 | 49 | 51 | 53,5 | 56 | 58,5 | 61 |
Length short sleeves (cm) | 23 | 23,5 | 24 | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 |
Length long sleeves (cm) | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Mid-back length (cm) | 68 | 70 | 72 | 74 | 77 | 80 | 83 | 86 |
![]() | ![]() |
_________________________________
HOODIE:
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 108 | 114 | 120 | 126 | 136 | 146 | 156 | 166 |
Shoulder spacing (cm) | 44 | 46 | 48 | 50 | 52,5 | 55 | 57,5 | 60 |
Length long sleeves (cm) | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Mid-back length (cm) | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 |
![]() |
_________________________________
SWEATSHIRT & ZIP-UP SWEATSHIRT :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 104 | 110 | 116 | 122 | 132 | 142 | 152 | 162 |
Shoulder spacing (cm) | 44 | 46 | 48 | 50 | 52,5 | 55 | 57,5 | 60 |
Length long sleeves (cm) | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Mid-back length (cm) | 67 | 69 | 71 | 73 | 76 | 79 | 82 | 85 |
![]() |
_________________________________
FLEECES & SOFTSHELL :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 104 | 110 | 116 | 122 | 132 | 142 | 152 | 162 |
Shoulder spacing (cm) | 46 | 48 | 50 | 52 | 54,5 | 57 | 59,5 | 62 |
Long-sleeved fleece length (cm) | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Softshell long-sleeve length (cm) | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Mid-back length (cm) | 68 | 70 | 72 | 74 | 77 | 80 | 83 | 86 |
|
|
_________________________________
BLAZERS:
Sizes | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Chest circumference (cm) | 100 | 106 | 112 | 118 | 128 | 138 | 148 | 158 |
Shoulder spacing (cm) | 43 | 45 | 47 | 49 | 51,5 | 54 | 56,5 | 59 |
Sleeve length (cm) | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 | 71,5 | 72,5 | 73,5 |
Mid-back length (cm) | 72 | 74 | 76 | 78 | 80,5 | 83 | 85,5 | 88 |
![]() |
_________________________________
DENIM AND CHINO PANTS :
Sizes | 30/38 | 31/40 | 33/42 | 34/44 | 36/46 | 38/48 | 39/50 | 41/52 | 43/54 | 44/56 |
---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | |
Waist circumference (cm) | 80 | 84 | 88 | 92 | 96 | 102 | 108 | 114 | 120 | 126 |
Inseam length - 32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam length - 34 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
½ leg opening JEAN | 17,5 | 18 | 18,5 | 19 | 19,5 | 20,25 | 21 | 21,75 | 22,5 | 23,25 |
½ CHINO leg opening | 16,5 | 17 | 17,5 | 18 | 18,5 | 19,25 | 20 | 20,75 | 21,5 | 22,25 |
| CHINO |
_________________________________
JOGGING :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 |
Extended waist circumference (cm) | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 |
Inseam length | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
½ Leg opening (cm) | 13 | 13,5 | 14 | 14,5 | 15 | 15,75 | 16,5 | 17,25 |
![]() |
_________________________________
LINEN PANTS AND SHORTS :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 76 | 80 | 84 | 88 | 92 | 98 | 104 | 110 |
Extended waist circumference (cm) | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 |
Inseam length PANT | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam length SHORT | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
½ leg opening PANT | 18 | 18,5 | 19 | 19,5 | 20 | 20,75 | 21,5 | 22,25 |
½ SHORT leg opening | 26 | 27 | 28 | 29 | 30 | 31,5 | 33 | 34,5 |
| SHORT |
_________________________________
BOXERS :
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 76 - 85 | 81 - 90 | 86 - 96 | 91 - 101 | 97 - 106 | 102 - 111 | 107 - 117 | 112 - 123 |
Pelvis circumference (cm) | 88 | 92 | 96 | 100 | 106 | 112 | 118 | 124 |
Bottom leg opening (cm) | 21 | 22 | 23 | 24 | 25,5 | 27 | 28,5 | 30 |
___________________________________________________________________________________________________________________________________
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist circumference (cm) | 76 - 85 | 81 - 90 | 86 - 96 | 91 - 101 | 97 - 106 | 102 - 111 | 107 - 117 | 112 - 123 |
Pelvis circumference (cm) | 84 | 88 | 92 | 102 | 108 | 114 | 120 | 124 |
Bottom leg opening (cm) | 19 | 20 | 21 | 22 | 23,5 | 25 | 26,5 | 28 |
![]() |